# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
471 | Odoro | Un/featured a level | False | 0 | 5 | 11/04/2020 9:02:36 |
---|
472 | Odoro | Rated a level | Auto | 1 | 5 | 11/04/2020 9:02:36 |
---|
473 | Odoro | Un/verified coins | True | 0 | 9 | 11/04/2020 9:01:43 |
---|
474 | Odoro | Un/featured a level | False | 0 | 9 | 11/04/2020 9:01:43 |
---|
475 | Odoro | Rated a level | Demon | 10 | 9 | 11/04/2020 9:01:43 |
---|
476 | Dosyl | Changed demon difficulty | Insane | 0 | 4 | 11/04/2020 9:01:22 |
---|
477 | 7Edg3 | Changed demon difficulty | Medium | 0 | 10 | 11/04/2020 8:36:45 |
---|
478 | Radioactive | Rated a level | N/A: 0 | 0 | 8 | 10/04/2020 23:31:38 |
---|
479 | Radioactive | Rated a level | N/A: 0 | 0 | 9 | 10/04/2020 23:30:07 |
---|
480 | Radioactive | Changed demon difficulty | Extreme | 0 | 9 | 10/04/2020 23:30:05 |
---|
Showing page 48 of 55