# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
461 | Radioactive | Rated a level | Hard | 5 | 8 | 11/04/2020 9:23:27 |
---|
462 | Dosyl | Rated a level | N/A: 0 | 0 | 8 | 11/04/2020 9:21:00 |
---|
463 | Dosyl | Un/verified coins | True | 0 | 8 | 11/04/2020 9:20:56 |
---|
464 | Dosyl | Un/featured a level | True | 0 | 8 | 11/04/2020 9:20:56 |
---|
465 | Dosyl | Rated a level | Normal | 3 | 8 | 11/04/2020 9:20:56 |
---|
466 | Odoro | Rated a level | N/A: 0 | 0 | 5 | 11/04/2020 9:03:32 |
---|
467 | Dosyl | Un/verified coins | True | 0 | 6 | 11/04/2020 9:03:27 |
---|
468 | Dosyl | Un/featured a level | True | 0 | 6 | 11/04/2020 9:03:27 |
---|
469 | Dosyl | Rated a level | Insane | 8 | 6 | 11/04/2020 9:03:27 |
---|
470 | Odoro | Un/verified coins | True | 0 | 5 | 11/04/2020 9:02:36 |
---|
Showing page 47 of 55