# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
491 | Codanovia | Un/featured a level | True | 0 | 7 | 10/04/2020 22:39:12 |
---|
492 | Codanovia | Rated a level | Demon | 10 | 7 | 10/04/2020 22:39:12 |
---|
493 | 7Edg3 | Changed demon difficulty | Easy | 0 | 4 | 10/04/2020 22:37:19 |
---|
494 | 7Edg3 | Changed demon difficulty | Medium | 0 | 6 | 10/04/2020 22:32:05 |
---|
495 | Odoro | Un/verified coins | True | 0 | 6 | 10/04/2020 22:31:16 |
---|
496 | Odoro | Un/featured a level | True | 0 | 6 | 10/04/2020 22:31:16 |
---|
497 | Odoro | Rated a level | Insane | 8 | 6 | 10/04/2020 22:31:16 |
---|
498 | Codanovia | Un/epiced a level | True | 0 | 6 | 10/04/2020 22:30:52 |
---|
499 | Codanovia | Un/featured a level | True | 0 | 6 | 10/04/2020 22:30:49 |
---|
500 | Codanovia | Rated a level | Demon | 10 | 6 | 10/04/2020 22:30:30 |
---|
Showing page 50 of 55